Kepadatan penduduk berdasarkan setiap wilayah Asia
Berikut ini adalah daftar negara-negara dan wilayah menurut kepadatan penduduknya dalam jumlah penduduk/km2.Berbeda dengan angka-angka dalam artikel negara-negara, angka-angka pada tabel ini didasarkan pada area yang mencakup perairan (danau, reservoir, sungai) dan karenanya mungkin angkanya lebih kecil di sini.
Seluruh Rusia, Mesir, dan Turki disebutkan di dalam tabel ini, meskipun hanya sebagian dari wilayah negara-negara itu berada di Asia. Georgia, Armenia, dan Azerbaijan juga dicantumkan di sini, meskipun negara-negara itu juga dapat dianggap sebagai bagian dari Eropa.
Tepi Barat dan Jalur Gaza tidak dicantumkan secara terpisah, melainkan digabungkan sebagai bagian dari wilayah Palestina.
Nama region dan territoral dengan bendera |
Luas (km²) |
Populasi (perkiraan 1 Juli 2008) |
Kepadatan Penduduk (per km²) |
Ibu kota |
---|---|---|---|---|
Asia Tengah: | ||||
2,724,927 | 15,666,533 | 5.7 | Astana | |
198,500 | 5,356,869 | 24.3 | Bishkek | |
143,100 | 7,211,884 | 47.0 | Dushanbe | |
488,100 | 5,179,573 | 9.6 | Ashgabat | |
447,400 | 28,268,441 | 57.1 | Tashkent | |
Asia Timur: | ||||
9,584,492 | 1,322,044,605 | 134.0 | Beijing | |
1,092 | 7,903,334 | 6,688.0 | Hongkong | |
377,835 | 127,288,628 | 336.1 | Tokyo | |
35,980 | 22,920,946 | 626.7 | Taipei | |
25 | 460,823 | 18,473.3 | Macau | |
1,565,000 | 2,996,082 | 1.7 | Ulan Bator | |
98,480 | 49,232,844 | 490.7 | Seoul | |
120,540 | 23,479,095 | 184.4 | Pyongyang | |
Asia Utara: | ||||
17,075,400 | 142,200,000 | 26.8 | Moscow | |
Asia Tenggara:[7] | ||||
5,770 | 381,371 | 60.8 | Bandar Seri Begawan | |
181,035 | 13,388,910 | 74 | Phnom Penh | |
1,419,588 | 237,512,355 | 159.9 | Jakarta | |
236,800 | 6,677,534 | 24.4 | Vientiane | |
329,847 | 27,780,000 | 84.2 | Kuala Lumpur | |
678,500 | 47,758,224 | 62.3 | Naypyidaw[10] | |
300,000 | 92,681,453 | 281.8 | Manila | |
704 | 4,608,167 | 6,369.0 | Singapura | |
514,000 | 65,493,298 | 121.3 | Bangkok | |
15,007 | 1,108,777 | 63.5 | Dili | |
331,690 | 86,116,559 | 246.1 | Hanoi | |
Asia Selatan: | ||||
647,500 | 32,738,775 | 42.9 | Kabul | |
144,000 | 153,546,901 | 926.2 | Dhaka | |
47,000 | 682,321 | 14.3 | Thimphu | |
3,167,590 | 1,147,995,226 | 318.2 | New Delhi | |
300 | 379,174 | 1,067.2 | Malé | |
140,800 | 29,519,114 | 183.8 | Kathmandu | |
803,940 | 167,762,049 | 183.7 | Islamabad | |
65,610 | 21,128,773 | 298.4 | Kolombo | |
Asia Barat: | ||||
1,960,582 | 23,513,330 | 12.0 | Riyadh | |
29,800 | 2,968,586 | 111.7 | Yerevan | |
46,870 | 3,845,127 | 82.0 | Baku | |
665 | 718,306 | 987.1 | Manama | |
20,460 | 4,630,841 | 99.3 | Tbilisi | |
1,648,195 | 65,875,223 | 42 | Tehran | |
437,072 | 28,221,181 | 54.9 | Baghdad | |
20,770 | 7,112,359 | 290.3 | Jerusalem[16] | |
17,820 | 2,596,561 | 118.5 | Kuwait City | |
10,452 | 3,971,941 | 353.6 | Beirut | |
212,460 | 3,311,640 | 12.8 | Muscat | |
363 | 1,537,269 | 3,315.7 | Gaza | |
11,437 | 928,635 | 69.4 | Doha | |
9,250 | 792,604 | 83.9 | Nicosia | |
185,180 | 19,747,586 | 92.6 | Damaskus | |
756,768 | 71,892,807 | 76.5 | Ankara | |
82,880 | 4,621,399 | 29.5 | Abu Dhabi | |
527,970 | 23,013,376 | 35.4 | Sanaá | |
92,300 | 6,198,677 | 57.5 | Amman | |
Total | 43,810,582 | 4,050,404,193 | 89.07 |
Referensi
- ^ Kazakhstan is sometimes considered a transcontinental country in Central Asia and Eastern Europe; population and area figures are for Asian portion only.
- ^ The state "People's Republic of China" is commonly known as simply "China", which is subsumed by the eponymous entity and civilization (China). Figures given are for mainland China only, and do not include Hong Kong, Makau, dan Taiwan.
- ^ Hong Kong is a Special Administrative Region (SAR) of the People's Republic of China.
- ^ Figures are for the area under the de facto control of the Republic of China (ROC) government, commonly referred to as Taiwan. Claimed in whole by the PRC; see political status of Taiwan.
- ^ Makau is a Special Administrative Region (SAR) of the People's Republic of China.
- ^ Russia is considered a transcontinental country in Eastern Europe and Northern Asia; population and area figures are for the entire state.
- ^ Excludes Christmas Island and Cocos (Keeling) Islands (Australian external territories in the Indian Ocean southwest of Indonesia).
- ^ General Population Census of Cambodia 2008 - Provisional population totals, National Institute of Statistics, Ministry of Planning, released 3rd September, 2008
- ^ Indonesia is often considered a transcontinental country in Southeastern Asia and Oceania; figures do not include Irian Jaya and Maluku Islands, frequently reckoned in Oceania (Melanesia/Australasia).
- ^ The administrative capital of Burma (Myanmar) was officially moved from Yangon (Rangoon) to a militarised greenfield just west of Pyinmana on 6 November 2005.
- ^ East Timor is often considered a transcontinental country in Southeastern Asia and Oceania.
- ^ Includes Jammu and Kashmir, a contested territory among India, Pakistan, and the PRC.
- ^ Armenia is sometimes considered a transcontinental country: physiographically in Western Asia, it has historical and sociopolitical connections with Europe.
- ^ Azerbaijan is often considered a transcontinental country in Western Asia and Eastern Europe; population and area figures are for Asian portion only. Figures include Nakhchivan, an autonomous exclave of Azerbaijan bordered by Armenia, Iran, and Turkey.
- ^ Georgia is often considered a transcontinental country in Western Asia and Eastern Europe; population and area figures are for Asian portion only.
- ^ In 1980, Jerusalem was proclaimed Israel's united capital, following its annexation of Arab-dominant East Jerusalem during the 1967 Six-Day War. The United Nations and many countries do not recognize this claim, with most countries maintaining embassies in Tel Aviv instead.
- ^ Gaza and West Bank, collectively referred to as the "Occupied Palestinian Territory" by the UN, are territories partially occupied by Israel but under de facto administration of the Palestinian National Authority.
- ^ The island of Cyprus is sometimes considered a transcontinental territory: in the Eastern Basin of the Mediterranean Sea south of Turkey, it has historical and socio-political connections with Europe. However, the U.N. considers Cyprus to be in Western Asia, while the C.I.A. considers it to be in the Middle East.
- ^ Turkey is generally considered a transcontinental country in Western Asia and Southern Europe; population and area figures are for Asian portion only, excluding all of Istanbul.
Tidak ada komentar:
Posting Komentar